I can’t think of a better argument for marketing on facebook.
Site | Category | Unique Visitors | Page Views | |
1 | facebook.com | Social Networks | 540,000,000 | 570,000,000,000 |
2 | yahoo.com | Web Portals | 490,000,000 | 70,000,000,000 |
3 | live.com | Search Engines | 370,000,000 | 39,000,000,000 |
4 | wikipedia.org | Encyclopedias | 310,000,000 | 7,900,000,000 |
5 | msn.com | Web Portals | 280,000,000 | 11,000,000,000 |
6 | microsoft.com | Software | 230,000,000 | 3,300,000,000 |
7 | blogspot.com | Blogging | 230,000,000 | 4,400,000,000 |
8 | baidu.com | Web Portals | 230,000,000 | 27,000,000,000 |
9 | qq.com | Email | 170,000,000 | 25,000,000,000 |
10 | mozilla.com | Software | 140,000,000 | 2,100,000,000 |
For full statistics go to:
http://www.google.com/adplanner/static/top1000/
No comments:
Post a Comment